The separate installed type sucker rod guide/centralizers are designed to easily install on the sucker rod boy. This type of sucker rod guide / centralizers can be installed on the sucker rod body anytime, easily and convenient. The common used centralizers includes, Snap-on type, Inserted Connection Type, Stationary Type, Rotating Type.
| Non-rotating Sucker Rod Centralizer | |||
| No. | Size(in) | Outside Diameter of Guide(mm) | Matching Tubing Size(in.) |
| 1 | 5/8 | 46 | 2-3/8 |
| 2 | 5/8 | 58 | 2-7/8 |
| 3 | 3/4 | 58 | 2-7/8 |
| 4 | 7/8 | 58 | 2-7/8 |
| 5 | 1 | 72 | 3-1/2 |
| General Dimension for Sucker Rod Guides | ||||
| No. | Guides Types | Size(in.) | Outside Diameter(mm) | Material |
| 1 | Plug Connection Sucker Rod Guides | 5/8 | 46 | PA6, PA66,PPA |
| 2 | 5/8 | 58 | ||
| 3 | 3/4 | 58 | ||
| 4 | 7/8 | 58 | ||
| 5 | 1 | 72 | ||
| 6 | Snap-on Sucker Rod Guide | 3/4 | 58 | PA6, PA66,PPA |
| 7 | 7/8 | 58 | ||
| 8 | Single Slot Poly Guide | 3/4 | 46 | UHMWPE,PPA |
| 9 | 7/8 | 46 | ||
| 10 | 1 | 50 | ||
| 11 | 1-1/8 | 62 | ||









